LAVA Z40 vs Nokia 2.2 vs Alcatel 1c (2019) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
LAVA Z40 | Nokia 2.2 | Alcatel 1c (2019) |
Released
·
January 2019
|
Released
·
Jun 11, 2019
|
Released
·
Q1 2019
|
4.0-inch · 800 x 400 px
|
5.7-inch · 1520 x 720 px
|
5.0-inch · 960 x 480 px
|
2 MP Main · 2 MP Selfie
|
13 MP Main · 5 MP Selfie
|
5 MP Main · 2 MP Selfie
|
1GB · 8GB
|
3GB · 32GB
|
1GB · 8GB
|
2250 mAh
|
3000 mAh
|
2000 mAh
|
Display
Size | ||
---|---|---|
4.0-inch | 5.7-inch | 5.0-inch |
Resolution | ||
800 x 400 px, 224 PPI | 1520 x 720 px, 19:9 ratio, 295 PPI | 960 x 480 px, 217 PPI |
Technology | ||
TFT | IPS LCD | |
Screen-to-body | ||
51.41 % | 78.91 % | 70.89 % |
Colors | ||
16 777 216 | 16 777 216 | |
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | Scratch-resistant glass (Dragontrail), Proximity sensor |
Hardware
System chip | ||
---|---|---|
MediaTek Helio A22 (12 nm) | Spreadtrum SC7731E (28 nm) | |
Processor | ||
Quad-core, 1400 MHz | Quad-core, 2000 MHz, ARM Cortex-A53, 64-bit | Quad-core, 1300 MHz, ARM Cortex-A7, 32-bit |
GPU | ||
Yes | PowerVR GE8300 | Mali-400 MP1 |
RAM | ||
1GB | 3GB (LPDDR4) | 1GB |
Internal storage | ||
8GB | 32GB | 8GB |
Storage expansion | ||
microSDHC up to 64 GB | microSDXC up to 400 GB | microSDHC up to 32 GB |
OS | ||
Android (8.1 Oreo) | Android (9.0 Pie) | Android (8.1 Oreo) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
2250 mAh | 3000 mAh | 2000 mAh |
Type | ||
Li - Ion | User replaceable | Li - Ion |
Camera
Rear | ||
---|---|---|
Single camera | Single camera | Single camera |
Main camera | ||
2 MP | 13 MP (Autofocus) Specifications: Aperture size: F2.2 Sensor size: 1/3" Pixel size: 1.12 μm | 5 MP Specifications: Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.12 μm |
Flash | ||
LED | LED | LED |
Video recording | ||
1280x720 (HD) Features: Video calling, Video sharing | 1920x1080 (Full HD) (30 fps) Features: Time-lapse video, Video calling, Video sharing | 1280x720 (HD) (30 fps) Features: EIS, Video calling, Video sharing |
Front | ||
2 MP (Flash) | 5 MP | 2 MP, Video capture: 1280x720 (HD) (30 fps) |
Design
Dimensions | ||
---|---|---|
4.94 x 2.52 x 0.46 inches (125.5 x 63.9 x 11.65 mm) |
5.75 x 2.78 x 0.37 inches (145.96 x 70.56 x 9.3 mm) |
5.38 x 2.57 x 0.39 inches (136.6 x 65.3 x 9.95 mm) |
Weight | ||
4.23 oz(120.0 g) | 5.40 oz(153.0 g) | 5.22 oz(148.0 g) |
Materials | ||
Back: Plastic | Back: Plastic | |
Biometrics | ||
2D Face unlock | ||
Features | ||
Touch sensitive control keys | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Gold | Black, Gray | Black, Blue |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD) | ||
4G (TDD) | ||
Bands 38(2600), 40(2300) | ||
3G | ||
Bands 8(900), 1(2100) | Bands 5(850), 8(900), 1(2100) | Bands 1(2100), 8(900) |
Data Speed | ||
LTE, HSPA, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | ||
Yes | Yes | Yes |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
3.5mm jack | 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM | FM | FM |
Connectivity & Features
Bluetooth | ||
---|---|---|
4.2 | 4.2 | 4.2 |
Wi-Fi | ||
802.11 b,g,n Hotspot, Wi-Fi Direct | 802.11 b,g,n Hotspot, Wi-Fi Direct | 802.11 b,g,n Wi-Fi Direct, Hotspot |
USB | ||
microUSB, USB 2.0, Features: Mass storage device, Charging | microUSB, Features: Mass storage device, OTG, Charging | microUSB, USB 2.0, Features: Charging, Mass storage device |
Location | ||
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass |
Sensors | ||
Accelerometer | Accelerometer | Accelerometer |
Other | ||
VoIP, Tethering, Computer sync, OTA sync | VoIP, Tethering, Computer sync, OTA sync | VoIP, Tethering, Computer sync, OTA sync |
Regulatory Approval
Measured SAR | ||
---|---|---|
Head: 1.60 W/kg |
Buyers information
In The Box | ||
---|---|---|
USB Cable, Charger, Warranty Card, Battery, Screen Guard & Plastic Case | 5V 1A Charger, Micro USB cable, Quick start guide, Headset |
Availability
Officially announced | ||
---|---|---|
Jun 06, 2019 | Jan 08, 2019 |
Alternative variants
with 16 GB storage
RAM | 2GB | |
---|---|---|
Internal storage | 16GB |
Links
Full specifications | ||
---|---|---|
LAVA Z40 Specs | Nokia 2.2 Specs | Alcatel 1c (2019) Specs |